Reported programmes
Core French · 2025-2026
English Language Learning · 2025-2026
Surrey / School directory
1785 148 St · Surrey · BC
School facts and catchments can refer to different years. Capacity is not a count of available places.
An address assignment is not an offer of admission. Confirm registration requirements and placement with the school district.
Regular catchment and IB admission are separate questions. Review Semiahmoo’s own admissions and programme instructions before relying on either. Confirm with Surrey Schools ↗
School year: 2026-2027 · Programme: Regular programme · Surrey, BC
This checks the selected year and programme. Confirm admission separately with the school district.
How to check a BC school catchment →
Core French · 2025-2026
English Language Learning · 2025-2026
1666 · 2025-2026
Design capacity: 1300 · 2025-2026
Regular / 2026-2027
Ranges summarise observed addresses, not every number between the endpoints. Boundaries may split a street. Confirm your exact address with the school district.
| Street address | Address side | Observed street ranges |
|---|---|---|
| 140 ST | Both sides | 1640–2024 · Part of street only |
| 140A ST | Both sides | 1651–1959 · Part of street only |
| 140B ST | Both sides | 1804–1839 · Part of street only |
| 141A ST | Both sides | 1652–1936 · Part of street only |
| 141B ST | Both sides | 1606–1686 · Part of street only |
| 142 ST | Both sides | 1612–1989 · Part of street only |
| 142B ST | Both sides | 1601–1625 · Part of street only |
| 143 ST | Both sides | 1949–1968 · Part of street only |
| 143A ST | Both sides | 1603–1991 · Part of street only |
| 143B ST | Both sides | 1605–1769 · Part of street only |
| 144 ST | Both sides | 1607–1987 · Part of street only |
| 144A ST | Both sides | 1855–1887 · Part of street only |
| 145 ST | Both sides | 1606–1839 · Part of street only |
| 145A ST | Both sides | 1721–1772 · Part of street only |
| 146 ST | Both sides | 1613–1838 · Part of street only |
| 147 ST | Even numbers | 1684–1684 · Part of street only |
| 148 ST | Both sides | 1620–2350 · Part of street only |
| 148A ST | Both sides | 1727–2279 · Part of street only |
| 149 ST | Both sides | 2050–2081 · Part of street only |
| 149A ST | Even numbers | 2256–2298 · Part of street only |
| 150 ST | Both sides | 1942–2377 · Part of street only |
| 150A ST | Both sides | 2102–2198 · Part of street only |
| 150B ST | Both sides | 2308–2397 · Part of street only |
| 151A ST | Both sides | 2007–2350 · Part of street only |
| 152 ST | Both sides | 1601–2377 · Part of street only |
| 16 AVE | Odd numbers | 14049–15177 · Part of street only |
| 16A AVE | Both sides | 14066–14773 · Part of street only |
| 16B AVE | Both sides | 14035–14041 |
| 17 AVE | Both sides | 14064–14898 · Part of street only |
| 17A AVE | Both sides | 14148–14642 · Part of street only |
| 17B AVE | Both sides | 14056–14399 · Part of street only |
| 18 AVE | Both sides | 14058–15155 · Part of street only |
| 18A AVE | Both sides | 14069–14891 · Part of street only |
| 19 AVE | Both sides | 14059–15188 · Part of street only |
| 19A AVE | Both sides | 13995–15124 · Part of street only |
| 19B AVE | Both sides | 14364–14390 |
| 20 AVE | Both sides | 14025–15174 · Part of street only |
| 20A AVE | Both sides | 14018–14994 · Part of street only |
| 21 AVE | Both sides | 14854–14996 · Part of street only |
| 21A AVE | Both sides | 14818–14842 · Part of street only |
| 21B AVE | Both sides | 14851–15033 · Part of street only |
| 22 AVE | Both sides | 14853–15188 · Part of street only |
| 22A AVE | Both sides | 14878–14950 · Part of street only |
| 23 AVE | Both sides | 14866–14999 · Part of street only |
| 23A AVE | Both sides | 15117–15662 · Part of street only |
| 24 AVE | Even numbers | 14832–15024 · Part of street only |
| Martin DR | Both sides | 1626–1785 |
| Southmere CLOSE | Both sides | 14960–15029 |
| Southmere CRES | Both sides | 1720–1970 |
| Southmere CRES | Both sides | 1821–1936 |
| Southmere CRT | Both sides | 14852–14893 |
| Southmere PL | Both sides | 14881–14989 |
| Anderson ST | Both sides | 1209–1475 |
| Archibald RD | Both sides | 1389–1590 |
| Ash ST | Both sides | 809–993 |
| Balsam ST | Both sides | 916–1159 |
| Beachview AVE | Both sides | 14826–15196 |
| Bellevue CRES | Both sides | 14611–14664 |
| Best ST | Both sides | 1232–1588 |
| Bishop RD | Both sides | 1386–1590 |
| Blackburn AVE | Both sides | 14003–14391 · Part of street only |
| Blackburn CRES | Both sides | 14407–14523 |
| Blackwood LANE | Both sides | 14929–14999 |
| Blackwood ST | Both sides | 1216–1550 |
| Brearley ST | Both sides | 1386–1590 |
| Buena Vista AVE | Both sides | 14809–15577 · Part of street only |
| Cardinal LANE | Both sides | 1455–1474 |
| Catherine CRT | Odd numbers | 15531–15543 |
| Centre ST | Both sides | 1066–1185 |
| Cliff AVE | Both sides | 15422–15669 · Part of street only |
| Coldicutt AVE | Both sides | 14012–14151 · Part of street only |
| Columbia AVE | Both sides | 15117–15670 · Part of street only |
| Cypress ST | Both sides | 857–1174 |
| Dolphin ST | Both sides | 900–1178 |
| Duprez ST | Even numbers | 1282–1282 |
| Elm ST | Both sides | 1101–1164 |
| Everall ST | Both sides | 1215–1580 |
| Finlay CRT | Both sides | 15564–15579 |
| Finlay ST | Both sides | 803–1526 · Part of street only |
| Fir ST | Both sides | 1047–1558 |
| Foster ST | Both sides | 1088–1581 |
| George ST | Both sides | 1328–1575 |
| Goggs AVE | Both sides | 14711–15598 · Part of street only |
| Gordon AVE | Both sides | 14585–14788 |
| Hardie AVE | Both sides | 14815–14888 |
| High ST | Both sides | 1267–1595 |
| Johnston RD | Both sides | 1097–1588 |
| Kerfoot RD | Both sides | 1351–1591 |
| Kyle CRT | Both sides | 15420–15449 |
| Lorne CRT | Even numbers | 15530–15540 |
| Magdalen AVE | Both sides | 14093–14533 |
| Magdalen CRES | Both sides | 14451–14508 |
| Malabar AVE | Both sides | 14166–14291 · Part of street only |
| Malabar CRES | Both sides | 14410–14502 |
| Mann Park CRES | Both sides | 14411–14530 |
| Maple ST | Both sides | 808–991 · Part of street only |
| Marine DR | Both sides | 14001–15621 · Part of street only |
| Martin ST | Both sides | 1080–1589 |
| McDonald AVE | Both sides | 14707–14793 |
| Merklin ST | Both sides | 1225–1576 |
| Moffat LANE | Odd numbers | 15605–15643 |
| Nichol RD | Even numbers | 1422–1598 · Part of street only |
| North Bluff RD | Even numbers | 14022–15466 · Part of street only |
| Oxenham AVE | Both sides | 14705–15580 |
| Oxford ST | Both sides | 1120–1550 |
| Pacific AVE | Both sides | 15208–15681 · Part of street only |
| Park AVE | Both sides | 14255–14284 |
| Phoenix ST | Both sides | 1493–1578 |
| Prospect AVE | Both sides | 14810–15164 |
| Roper AVE | Both sides | 14806–15598 · Part of street only |
| Royal AVE | Both sides | 15042–15554 |
| Russell AVE | Both sides | 14716–15601 · Part of street only |
| Saturna DR | Both sides | 14421–14528 |
| Semiahmoo AVE | Both sides | 15374–15665 |
| Stocker CRT | Even numbers | 15556–15566 |
| Sunset DR | Both sides | 14310–14560 |
| Sunset LANE | Both sides | 14410–14500 |
| Terry RD | Both sides | 14006–14056 · Part of street only |
| Thrift AVE | Both sides | 14705–15622 · Part of street only |
| Upper Roper AVE | Both sides | 14705–14790 |
| Victoria AVE | Both sides | 14955–15619 |
| Vidal ST | Both sides | 1113–1561 |
| Vine AVE | Both sides | 14222–15455 · Part of street only |
| Vista DR | Both sides | 15517–15589 |
| West Beach AVE | Both sides | 14602–14693 |
| Wheatley AVE | Both sides | 14170–14230 |
| Winter ST | Both sides | 1333–1389 |
Areas within the catchment: SOUTH SURREY
Schools with overlapping catchments (not confirmed feeder schools): Bayridge Elementary, Chantrell Creek Elementary, H T Thrift Elementary, White Rock Elementary
Catchments do not guarantee admission. Confirm the year and programme with the school district.
Snapshot retrieved: 2026-10-13T04:49:11.371784Z · Use this dated snapshot as a starting point; confirm current information with the district.
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
City of Surrey / Surrey Police Service · · Source updated: Not provided
School District 36 · · Source updated: Not provided
Statistics Canada · · Source updated: Not provided