Reported programmes
Career Preparation · 2025-2026
Co-op · 2025-2026
Core French · 2025-2026
English Language Learning · 2025-2026
Surrey / School directory
16987 25 Ave · Surrey · BC
School facts and catchments can refer to different years. Capacity is not a count of available places.
An address assignment is not an offer of admission. Confirm registration requirements and placement with the school district.
School year: 2026-2027 · Programme: Regular programme · Surrey, BC
This checks the selected year and programme. Confirm admission separately with the school district.
How to check a BC school catchment →
Career Preparation · 2025-2026
Co-op · 2025-2026
Core French · 2025-2026
English Language Learning · 2025-2026
1859 · 2025-2026
Design capacity: 1500 · 2025-2026
Regular / 2026-2027
Ranges summarise observed addresses, not every number between the endpoints. Boundaries may split a street. Confirm your exact address with the school district.
| Street address | Address side | Observed street ranges |
|---|---|---|
| 149A ST | Both sides | 3513–3592 · Part of street only |
| 150 ST | Both sides | 3412–3618 · Part of street only |
| 150A ST | Both sides | 3451–3598 · Part of street only |
| 150B ST | Both sides | 3428–3485 · Part of street only |
| 151 ST | Both sides | 3323–3429 · Part of street only |
| 152 ST | Both sides | 3264–5180 · Part of street only |
| 152B ST | Both sides | 3405–3491 · Part of street only |
| 153 ST | Odd numbers | 3611–3655 · Part of street only |
| 154 ST | Both sides | 3456–3899 · Part of street only |
| 154A ST | Both sides | 3430–3832 · Part of street only |
| 155 ST | Both sides | 3303–3910 · Part of street only |
| 155A ST | Odd numbers | 3409–3425 · Part of street only |
| 155B ST | Both sides | 3301–3368 · Part of street only |
| 156 ST | Both sides | 2678–3965 · Part of street only |
| 156A ST | Both sides | 3268–3939 · Part of street only |
| 156B ST | Both sides | 3746–3993 · Part of street only |
| 157A ST | Both sides | 3300–3999 · Part of street only |
| 158 ST | Both sides | 2609–3577 · Part of street only |
| 159 ST | Both sides | 2825–3950 · Part of street only |
| 159A ST | Both sides | 3615–3936 · Part of street only |
| 16 AVE | Odd numbers | 17621–19571 · Part of street only |
| 160 ST | Both sides | 2208–3122 · Part of street only |
| 160A ST | Both sides | 2847–2879 · Part of street only |
| 161 ST | Both sides | 2765–3109 · Part of street only |
| 161A ST | Both sides | 2443–3095 · Part of street only |
| 161B ST | Both sides | 2850–2939 · Part of street only |
| 162 ST | Both sides | 2228–3148 · Part of street only |
| 162A ST | Both sides | 2539–3098 · Part of street only |
| 163 ST | Both sides | 2280–3039 · Part of street only |
| 163A ST | Both sides | 2543–2795 · Part of street only |
| 164 ST | Both sides | 2408–3580 · Part of street only |
| 164A ST | Both sides | 2112–3652 · Part of street only |
| 165 ST | Both sides | 2111–2962 · Part of street only |
| 165A ST | Both sides | 2104–2166 · Part of street only |
| 165B ST | Both sides | 2102–2928 · Part of street only |
| 166 ST | Both sides | 2105–2575 · Part of street only |
| 166A ST | Both sides | 2621–2693 · Part of street only |
| 167 ST | Both sides | 2107–3188 · Part of street only |
| 167A ST | Even numbers | 2328–2566 · Part of street only |
| 167B ST | Both sides | 3026–3038 · Part of street only |
| 168 ST | Both sides | 2030–4883 · Part of street only |
| 169 ST | Both sides | 2165–2885 · Part of street only |
| 170 ST | Both sides | 2329–2788 · Part of street only |
| 171 ST | Both sides | 2108–2787 · Part of street only |
| 172 ST | Both sides | 2117–2355 · Part of street only |
| 173 ST | Both sides | 2221–2285 · Part of street only |
| 174 ST | Both sides | 2014–2586 · Part of street only |
| 174A ST | Both sides | 2820–2855 · Part of street only |
| 176 ST | Both sides | 1634–4204 · Part of street only |
| 177 ST | Both sides | 1642–1798 · Part of street only |
| 179 ST | Both sides | 2112–2280 · Part of street only |
| 18 AVE | Both sides | 18525–18571 · Part of street only |
| 180 ST | Both sides | 1820–3892 · Part of street only |
| 181 ST | Both sides | 2022–2080 · Part of street only |
| 182 ST | Both sides | 1928–2081 · Part of street only |
| 183 ST | Both sides | 1951–2073 · Part of street only |
| 183A ST | Both sides | 1965–1968 · Part of street only |
| 184 ST | Both sides | 1614–3986 · Part of street only |
| 188 ST | Both sides | 2525–3188 · Part of street only |
| 189 ST | Both sides | 3211–3425 · Part of street only |
| 190 ST | Both sides | 2252–3779 · Part of street only |
| 191 ST | Both sides | 2158–3989 · Part of street only |
| 192 ST | Both sides | 2052–3294 · Part of street only |
| 194 ST | Both sides | 2825–3577 · Part of street only |
| 196 ST | Odd numbers | 1681–3441 · Part of street only |
| 19A AVE | Both sides | 18040–18138 · Part of street only |
| 20 AVE | Both sides | 16858–19110 · Part of street only |
| 21 AVE | Both sides | 16457–19298 · Part of street only |
| 21A AVE | Both sides | 16450–18370 · Part of street only |
| 22 AVE | Both sides | 16450–19365 · Part of street only |
| 22A AVE | Both sides | 16703–16789 · Part of street only |
| 23 AVE | Both sides | 16355–17897 · Part of street only |
| 23A AVE | Both sides | 16222–16467 · Part of street only |
| 24 AVE | Both sides | 15850–19358 · Part of street only |
| 24A AVE | Both sides | 16411–16570 · Part of street only |
| 25 AVE | Both sides | 16208–19296 · Part of street only |
| 25A AVE | Both sides | 16451–16739 · Part of street only |
| 26 AVE | Both sides | 15833–19138 · Part of street only |
| 26A AVE | Both sides | 16256–17372 · Part of street only |
| 26B AVE | Both sides | 16225–16488 · Part of street only |
| 27 AVE | Both sides | 15828–19148 · Part of street only |
| 27A AVE | Both sides | 16011–17376 · Part of street only |
| 27B AVE | Both sides | 16112–16382 |
| 28 AVE | Both sides | 15513–19140 · Part of street only |
| 28A AVE | Both sides | 16056–17434 · Part of street only |
| 28B AVE | Both sides | 16053–17581 |
| 29 AVE | Both sides | 16211–17471 · Part of street only |
| 29A AVE | Both sides | 15805–18275 · Part of street only |
| 30 AVE | Both sides | 16012–16198 · Part of street only |
| 30A AVE | Both sides | 16651–17049 · Part of street only |
| 30B AVE | Both sides | 16128–16376 |
| 31 AVE | Both sides | 15303–17346 · Part of street only |
| 31B AVE | Both sides | 16638–16696 |
| 32 AVE | Both sides | 15110–19590 · Part of street only |
| 32 Ave | Even numbers | 15120–15180 |
| 32A AVE | Even numbers | 16442–16442 · Part of street only |
| 33 AVE | Both sides | 15100–19195 · Part of street only |
| 33A AVE | Both sides | 15403–15649 · Part of street only |
| 34 AVE | Both sides | 15023–15768 · Part of street only |
| 34A AVE | Both sides | 15030–19181 · Part of street only |
| 34B AVE | Both sides | 14935–14997 |
| 35 AVE | Both sides | 14901–15299 · Part of street only |
| 35A AVE | Both sides | 14865–15431 · Part of street only |
| 36 AVE | Both sides | 15145–19582 |
| 36A AVE | Both sides | 15303–16443 · Part of street only |
| 36B AVE | Both sides | 15420–15578 · Part of street only |
| 37 AVE | Both sides | 15517–15987 · Part of street only |
| 37A AVE | Both sides | 15406–15982 |
| 37B AVE | Both sides | 15450–15596 |
| 38 AVE | Both sides | 15552–19155 |
| 38A AVE | Both sides | 15530–15798 |
| 39 AVE | Both sides | 19067–19168 |
| 39A AVE | Both sides | 15651–15969 |
| 40 AVE | Both sides | 14601–18560 · Part of street only |
| Canterbury DR | Both sides | 3205–3643 |
| Canterbury PL | Odd numbers | 3489–3515 |
| Collingwood CRES | Both sides | 15778–15903 |
| Country Woods DR | Both sides | 2633–2936 |
| Crosscreek CRT | Both sides | 3255–3288 |
| Croydon DR | Both sides | 2626–15877 |
| Delsey PL | Both sides | 16011–16098 |
| Devonshire DR | Both sides | 3610–15999 |
| Edgewood DR | Both sides | 16612–16798 |
| Hampshire CRT | Even numbers | 3256–3278 |
| Helc PL | Both sides | 2846–2898 |
| High Park AVE | Both sides | 16181–16528 |
| Hillview CRT | Both sides | 3067–3090 |
| Hillview PL | Both sides | 17217–17535 |
| Humberside AVE | Both sides | 15910–15991 |
| Lincoln Woods CRT | Both sides | 16233–16377 |
| McMillan RD | Even numbers | 18418–18508 |
| McNair DR | Both sides | 16649–16787 |
| Morgan Creek CRES | Both sides | 16015–16381 |
| Morgan Creek PL | Even numbers | 16348–16376 |
| Morgan Creek WAY | Both sides | 3225–3587 |
| Mountain View DR | Both sides | 15633–15989 |
| Northview CRES | Both sides | 16575–16776 |
| Oak Meadows DR | Both sides | 2218–2359 · Part of street only |
| Redwood DR | Both sides | 1802–1890 |
| Rosemary Heights CRES | Both sides | 3302–15649 |
| Rosemary Heights DR | Both sides | 3355–3593 |
| Somerset CRES | Both sides | 3600–3778 |
| Somerset PL | Both sides | 15805–15828 |
| Wills Brook WAY | Both sides | 15685–15897 |
Areas within the catchment: CLOVERDALE, GRANDVIEW
Schools with overlapping catchments (not confirmed feeder schools): Douglas Elementary, Edgewood Elementary, Morgan Elementary, Pacific Heights Elementary, Rosemary Heights Elementary, Sunnyside Elementary
Catchments do not guarantee admission. Confirm the year and programme with the school district.
Snapshot retrieved: 2026-10-13T05:08:56.463384Z · Use this dated snapshot as a starting point; confirm current information with the district.
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
Surrey Schools · · Source updated: Not provided
City of Surrey / Surrey Police Service · · Source updated: Not provided
School District 36 · · Source updated: Not provided
Statistics Canada · · Source updated: Not provided