Reported programmes
Not provided
Surrey / School directory
16060 - 108 Ave., Surrey, BC V4N 1M1
School facts and catchments can refer to different years. Capacity is not a count of available places.
An address assignment is not an offer of admission. Confirm registration requirements and placement with the school district.
School year: 2026-2027 · Programme: Regular programme · Surrey, BC
This checks the selected year and programme. Confirm admission separately with the school district.
How to check a BC school catchment →
Not provided
Not provided
Design capacity: Not provided
Regular / 2026-2027
Ranges summarise observed addresses, not every number between the endpoints. Boundaries may split a street. Confirm your exact address with the school district.
| Street address | Address side | Observed street ranges |
|---|---|---|
| Barnston | Both sides | 1–328 |
| Dyke RD | Both sides | 2–328 |
| 100 AVE | Both sides | 17225–17785 · Part of street only |
| 100A AVE | Both sides | 17752–17865 · Part of street only |
| 101 AVE | Both sides | 17336–17748 · Part of street only |
| 101A AVE | Both sides | 17155–17738 · Part of street only |
| 102 AVE | Both sides | 16610–17742 · Part of street only |
| 102A AVE | Both sides | 17063–17190 · Part of street only |
| 103 AVE | Both sides | 16465–17188 · Part of street only |
| 103A AVE | Both sides | 16518–17490 · Part of street only |
| 103B AVE | Both sides | 17402–17496 |
| 104 AVE | Both sides | 12090–17569 · Part of street only |
| 104A AVE | Both sides | 16410–17358 · Part of street only |
| 105 AVE | Both sides | 15902–17028 · Part of street only |
| 105A AVE | Both sides | 15654–17025 · Part of street only |
| 106 AVE | Both sides | 15706–16862 · Part of street only |
| 106A AVE | Both sides | 15605–15975 · Part of street only |
| 107 AVE | Both sides | 15611–15977 · Part of street only |
| 107A AVE | Both sides | 15472–15978 · Part of street only |
| 108 AVE | Both sides | 15436–16791 · Part of street only |
| 108A AVE | Both sides | 15452–16771 · Part of street only |
| 108B AVE | Both sides | 16461–16495 |
| 109 AVE | Both sides | 15452–16748 · Part of street only |
| 109A AVE | Both sides | 15445–16592 · Part of street only |
| 110 AVE | Both sides | 15402–16462 · Part of street only |
| 110A AVE | Both sides | 15356–16377 · Part of street only |
| 111 AVE | Both sides | 15310–16503 · Part of street only |
| 111A AVE | Both sides | 15218–16333 · Part of street only |
| 112 AVE | Both sides | 15151–16440 · Part of street only |
| 112A AVE | Both sides | 15358–15592 · Part of street only |
| 112B AVE | Both sides | 16250–16272 · Part of street only |
| 113 AVE | Both sides | 15357–16239 · Part of street only |
| 113A AVE | Both sides | 15917–16176 · Part of street only |
| 113B AVE | Both sides | 16303–16399 · Part of street only |
| 114 AVE | Both sides | 15735–16333 · Part of street only |
| 152 ST | Even numbers | 11154–11166 · Part of street only |
| 152A ST | Both sides | 11102–11145 · Part of street only |
| 153 ST | Both sides | 11207–11246 · Part of street only |
| 153A ST | Both sides | 11067–11395 · Part of street only |
| 153B ST | Both sides | 11275–11283 · Part of street only |
| 154 ST | Both sides | 11023–11198 · Part of street only |
| 154A ST | Both sides | 10855–11456 · Part of street only |
| 155 ST | Both sides | 10802–11149 · Part of street only |
| 155A ST | Both sides | 10668–11050 · Part of street only |
| 156 ST | Both sides | 10661–11266 · Part of street only |
| 156A ST | Both sides | 10828–11248 · Part of street only |
| 157 ST | Both sides | 10622–11180 · Part of street only |
| 157A ST | Both sides | 10811–11188 · Part of street only |
| 157B ST | Both sides | 11109–11168 · Part of street only |
| 158 ST | Both sides | 10610–11171 · Part of street only |
| 158A ST | Both sides | 10602–11378 · Part of street only |
| 158B ST | Both sides | 11050–11098 · Part of street only |
| 159 ST | Both sides | 10531–11166 · Part of street only |
| 159A ST | Both sides | 10549–11346 · Part of street only |
| 159B ST | Both sides | 10508–11338 |
| 160 ST | Both sides | 10588–11188 · Part of street only |
| 160A ST | Both sides | 10866–11167 · Part of street only |
| 161 ST | Both sides | 11302–11396 · Part of street only |
| 161A ST | Both sides | 10875–11139 · Part of street only |
| 161B ST | Both sides | 10852–10898 · Part of street only |
| 162 ST | Both sides | 10811–11395 · Part of street only |
| 162A ST | Both sides | 10854–11318 · Part of street only |
| 162B ST | Both sides | 10853–10888 · Part of street only |
| 163 ST | Both sides | 10859–11355 · Part of street only |
| 163A ST | Both sides | 11010–11178 · Part of street only |
| 164 ST | Both sides | 10425–11299 · Part of street only |
| 164A ST | Both sides | 10304–11127 · Part of street only |
| 164B ST | Both sides | 10746–10786 · Part of street only |
| 165 ST | Both sides | 10329–11097 · Part of street only |
| 165B ST | Both sides | 10256–11046 · Part of street only |
| 166 ST | Both sides | 10819–10898 · Part of street only |
| 166A ST | Both sides | 10261–10955 · Part of street only |
| 166B ST | Both sides | 10265–10350 · Part of street only |
| 167 ST | Both sides | 10260–10392 · Part of street only |
| 167A ST | Both sides | 10257–10362 · Part of street only |
| 168 ST | Both sides | 10238–11099 · Part of street only |
| 168A ST | Both sides | 10438–10531 · Part of street only |
| 169 ST | Both sides | 10474–10589 · Part of street only |
| 169A ST | Both sides | 7762–10518 · Part of street only |
| 170A ST | Both sides | 10105–10550 · Part of street only |
| 171 ST | Odd numbers | 10469–10505 · Part of street only |
| 171A ST | Both sides | 10058–10340 · Part of street only |
| 172 ST | Both sides | 10029–10291 · Part of street only |
| 172A ST | Both sides | 10020–10149 · Part of street only |
| 173 ST | Both sides | 10018–10439 · Part of street only |
| 173A ST | Even numbers | 10012–10038 · Part of street only |
| 173B ST | Odd numbers | 9975–9985 · Part of street only |
| 174 ST | Both sides | 10006–10393 · Part of street only |
| 174A ST | Both sides | 10008–10274 · Part of street only |
| 175 ST | Even numbers | 10350–10368 · Part of street only |
| 175A ST | Even numbers | 10110–10110 · Part of street only |
| 176 ST | Both sides | 10033–10235 · Part of street only |
| 177 ST | Even numbers | 10152–10192 · Part of street only |
| 177A ST | Both sides | 10069–10177 · Part of street only |
| 177B ST | Even numbers | 9770–9770 · Part of street only |
| 178 ST | Both sides | 10056–10077 · Part of street only |
| 179 ST | Both sides | 9746–10154 · Part of street only |
| 180 ST | Both sides | 9717–9839 · Part of street only |
| 180A ST | Both sides | 9848–9938 · Part of street only |
| 181 ST | Both sides | 9820–10095 · Part of street only |
| 182 ST | Both sides | 9705–9869 · Part of street only |
| 182A ST | Both sides | 9650–9959 · Part of street only |
| 96 AVE | Both sides | 18269–18376 · Part of street only |
| 97A AVE | Odd numbers | 18185–18245 · Part of street only |
| 98 AVE | Both sides | 17921–18249 · Part of street only |
| 98A AVE | Both sides | 17972–18042 · Part of street only |
| 99 AVE | Both sides | 17853–17885 · Part of street only |
| 99A AVE | Both sides | 17919–18147 · Part of street only |
| Abbey DR | Both sides | 17309–17590 |
| Arbutus | Both sides | 10518–10691 |
| Arbutus PL | Both sides | 16604–16633 |
| Ashdown PL | Both sides | 10453–10525 |
| Barnston DR | Odd numbers | 9983–17869 |
| Beechwood CRT | Both sides | 16706–16798 |
| Birchtree GROVE | Both sides | 10512–10596 |
| Brookside CRT | Both sides | 16136–16191 |
| Brookside GROVE | Both sides | 16130–16192 |
| Cherryhill CLOSE | Both sides | 10661–10688 |
| Cherryhill CRES | Both sides | 16609–16786 |
| Cherryhill CRT | Even numbers | 10608–10638 |
| Cherryhill PL | Both sides | 16702–16758 |
| Chestnut PL | Both sides | 10607–10729 |
| Creekside CRT | Both sides | 16148–16185 |
| Creekside GROVE | Both sides | 16168–16186 |
| Eastglen CLOSE | Both sides | 10750–10770 |
| Eastglen PL | Both sides | 10668–10681 |
| Fraserglen DR | Both sides | 10418–10796 |
| Glenbrook GROVE | Both sides | 10467–10491 |
| Glenbrook PL | Both sides | 16161–16193 |
| Glenmoor CRT | Both sides | 16331–16398 |
| Glenmoor PL | Both sides | 10431–10485 |
| Glenside CRT | Both sides | 16420–16444 |
| Glenside PL | Both sides | 16415–16434 |
| Glenwood CRES | Both sides | 10463–10699 |
| Glenwood CRES | Both sides | 16230–16596 |
| Glenwood CRES | Both sides | 16223–16679 |
| Glenwood DR | Both sides | 10533–10726 |
| Hazel CRT | Both sides | 10722–10761 |
| Huckleberry DR | Both sides | 9847–9880 |
| Linden CRT | Both sides | 10761–10790 |
| Lyncean DR | Both sides | 9843–9986 |
| Magnolia CLOSE | Both sides | 16574–16591 |
| Mapletree CLOSE | Both sides | 16651–16799 |
| Middleglen CLOSE | Both sides | 16316–16393 |
| Middleglen PL | Both sides | 16314–16375 |
| Northglen CLOSE | Both sides | 16303–16352 |
| Northglen PL | Both sides | 16217–16271 |
| Oak | Both sides | 10421–10475 |
| Plumtree CLOSE | Both sides | 10723–10756 |
| Rosewood PL | Both sides | 16616–16671 |
| Salisbury DR | Both sides | 10610–10699 |
| Southglen PL | Both sides | 16202–16292 |
| Springside CRT | Both sides | 16154–16188 |
| Sumac PL | Both sides | 10472–10588 |
| Tilbury PL | Both sides | 10715–10778 |
| Triggs RD | Odd numbers | 17771–17897 |
| Walnut CLOSE | Both sides | 10728–10773 |
| Willow GROVE | Both sides | 10433–10499 |
| Woodglen CLOSE | Both sides | 10547–10574 |
| Woodglen PL | Both sides | 10503–10533 |
Areas within the catchment: GUILDFORD
Schools with overlapping catchments (not confirmed feeder schools): Bothwell Elementary School, Dogwood Elementary, Erma Stephenson Elementary, Fraser Wood Elementary
Catchments do not guarantee admission. Confirm the year and programme with the school district.
Snapshot retrieved: 2026-10-13T05:08:56.096472Z · Use this dated snapshot as a starting point; confirm current information with the district.
Surrey, North Vancouver and Kamloops school districts · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
City of Surrey / Surrey Police Service · · Source updated: Not provided
School District 36 · · Source updated: Not provided
Statistics Canada · · Source updated: Not provided