Reported programmes
Co-op · 2025-2026
Core French · 2025-2026
English Language Learning · 2025-2026
Surrey / School directory
7940 156 St · Surrey · BC
School facts and catchments can refer to different years. Capacity is not a count of available places.
An address assignment is not an offer of admission. Confirm registration requirements and placement with the school district.
School year: 2026-2027 · Programme: Regular programme · Surrey, BC
This checks the selected year and programme. Confirm admission separately with the school district.
How to check a BC school catchment →
Co-op · 2025-2026
Core French · 2025-2026
English Language Learning · 2025-2026
1801 · 2025-2026
Design capacity: 1200 · 2025-2026
Regular / 2026-2027
Ranges summarise observed addresses, not every number between the endpoints. Boundaries may split a street. Confirm your exact address with the school district.
| Street address | Address side | Observed street ranges |
|---|---|---|
| 152 ST | Both sides | 8044–8934 · Part of street only |
| 152A ST | Both sides | 8214–8888 · Part of street only |
| 153 ST | Both sides | 8072–8345 · Part of street only |
| 153A ST | Both sides | 8011–8485 · Part of street only |
| 153B ST | Both sides | 8238–8296 · Part of street only |
| 154 ST | Both sides | 7653–8792 · Part of street only |
| 154A ST | Both sides | 7712–8790 · Part of street only |
| 154B ST | Both sides | 8106–8788 |
| 155 ST | Both sides | 7649–8654 · Part of street only |
| 155A ST | Both sides | 7663–8496 · Part of street only |
| 156 ST | Both sides | 7531–8675 · Part of street only |
| 156A ST | Both sides | 7658–8523 · Part of street only |
| 156B ST | Both sides | 8480–8497 · Part of street only |
| 157 ST | Both sides | 7705–8449 · Part of street only |
| 157A ST | Both sides | 8075–8324 · Part of street only |
| 158 ST | Both sides | 8007–8391 · Part of street only |
| 158A ST | Both sides | 8063–8096 · Part of street only |
| 159 ST | Both sides | 8015–8383 · Part of street only |
| 159A ST | Both sides | 8008–8048 · Part of street only |
| 160 ST | Both sides | 7555–8488 · Part of street only |
| 160A ST | Both sides | 7809–8028 · Part of street only |
| 161 ST | Both sides | 7672–8277 · Part of street only |
| 161A ST | Both sides | 7735–8093 · Part of street only |
| 162 ST | Even numbers | 7838–7888 · Part of street only |
| 162A ST | Both sides | 7720–8260 · Part of street only |
| 162B ST | Both sides | 7849–8099 · Part of street only |
| 163 ST | Both sides | 7722–8035 · Part of street only |
| 163A ST | Both sides | 7848–8098 · Part of street only |
| 164 ST | Both sides | 7727–8242 · Part of street only |
| 164A ST | Both sides | 7708–8119 · Part of street only |
| 164B ST | Both sides | 7848–7890 · Part of street only |
| 165 ST | Both sides | 7715–8079 · Part of street only |
| 165A ST | Both sides | 7858–8089 · Part of street only |
| 166 ST | Both sides | 7853–8140 · Part of street only |
| 166A ST | Both sides | 7733–7767 · Part of street only |
| 166B ST | Both sides | 7954–8033 · Part of street only |
| 167 ST | Both sides | 7851–7886 · Part of street only |
| 167A ST | Both sides | 7814–7991 · Part of street only |
| 168 ST | Both sides | 7430–7989 · Part of street only |
| 168A ST | Both sides | 7777–7899 · Part of street only |
| 169 ST | Both sides | 7870–7898 · Part of street only |
| 169A ST | Both sides | 7752–7890 · Part of street only |
| 170 ST | Both sides | 7756–7895 · Part of street only |
| 176 ST | Both sides | 7337–7480 · Part of street only |
| 76 AVE | Both sides | 16159–16788 · Part of street only |
| 76a AVE | Both sides | 15508–16138 · Part of street only |
| 76b AVE | Both sides | 15440–15475 · Part of street only |
| 77 AVE | Both sides | 15411–16781 · Part of street only |
| 77A AVE | Both sides | 16027–16998 · Part of street only |
| 77B AVE | Both sides | 15602–15699 · Part of street only |
| 78 AVE | Both sides | 15401–16792 · Part of street only |
| 78A AVE | Both sides | 15422–16989 · Part of street only |
| 78B AVE | Both sides | 16152–16898 |
| 79 AVE | Both sides | 15433–16959 · Part of street only |
| 79A AVE | Both sides | 15425–16739 · Part of street only |
| 79B AVE | Both sides | 16609–16642 · Part of street only |
| 80 AVE | Both sides | 15280–16792 · Part of street only |
| 80A AVE | Both sides | 15268–16549 · Part of street only |
| 81 AVE | Both sides | 15269–15699 · Part of street only |
| 81A AVE | Both sides | 15208–15789 · Part of street only |
| 82 AVE | Both sides | 15202–16390 · Part of street only |
| 82A AVE | Both sides | 15318–15793 · Part of street only |
| 83 AVE | Both sides | 15238–16233 · Part of street only |
| 83A AVE | Both sides | 15352–15790 · Part of street only |
| 83B AVE | Both sides | 15242–15296 |
| 84 AVE | Both sides | 15230–16144 · Part of street only |
| 84A AVE | Both sides | 15248–15740 · Part of street only |
| 85 AVE | Both sides | 15263–15871 · Part of street only |
| 85A AVE | Both sides | 15260–15583 · Part of street only |
| 86 AVE | Both sides | 15216–15575 · Part of street only |
| 86A AVE | Both sides | 15463–15482 · Part of street only |
| 86B AVE | Both sides | 15439–15590 · Part of street only |
| 87A AVE | Both sides | 15284–15542 · Part of street only |
| 88 AVE | Both sides | 15212–15478 · Part of street only |
| August DR | Both sides | 8612–8773 |
| Boxwood DR | Even numbers | 16828–16828 |
| Fleetwood DR | Even numbers | 15284–15284 |
| Fraser HWY | Both sides | 15272–16854 · Part of street only |
| Margate PL | Both sides | 8615–8643 |
| Prestige PL | Both sides | 8606–8677 |
| Sequoia DR | Both sides | 15285–15398 |
| Sitka DR | Odd numbers | 15235–15255 |
| Tunis PL | Both sides | 8670–8698 |
| Venture WAY | Both sides | 8425–8428 |
| Watson DR | Odd numbers | 16433–16525 |
Areas within the catchment: CLOVERDALE, FLEETWOOD, NEWTON
Schools with overlapping catchments (not confirmed feeder schools): Coyote Creek Elementary, Walnut Road Elementary, William Watson Elementary
Catchments do not guarantee admission. Confirm the year and programme with the school district.
Snapshot retrieved: 2026-10-13T05:08:56.854690Z · Use this dated snapshot as a starting point; confirm current information with the district.
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
City of Surrey / Surrey Police Service · · Source updated: Not provided
School District 36 · · Source updated: Not provided
Statistics Canada · · Source updated: Not provided