Reported programmes
Co-op · 2025-2026
Core French · 2025-2026
English Language Learning · 2025-2026
Surrey / School directory
13484 24 Ave · Surrey · BC
School facts and catchments can refer to different years. Capacity is not a count of available places.
An address assignment is not an offer of admission. Confirm registration requirements and placement with the school district.
School year: 2026-2027 · Programme: Regular programme · Surrey, BC
This checks the selected year and programme. Confirm admission separately with the school district.
How to check a BC school catchment →
Co-op · 2025-2026
Core French · 2025-2026
English Language Learning · 2025-2026
1429 · 2025-2026
Design capacity: 1200 · 2025-2026
Regular / 2026-2027
Ranges summarise observed addresses, not every number between the endpoints. Boundaries may split a street. Confirm your exact address with the school district.
| Street address | Address side | Observed street ranges |
|---|---|---|
| 123 ST | Both sides | 2165–2241 · Part of street only |
| 123A ST | Both sides | 2409–2489 · Part of street only |
| 124 ST | Both sides | 2036–2525 · Part of street only |
| 124A ST | Both sides | 2209–2236 · Part of street only |
| 124B ST | Both sides | 2369–2781 · Part of street only |
| 125 ST | Both sides | 2411–2433 · Part of street only |
| 125A ST | Both sides | 2426–2587 · Part of street only |
| 126 ST | Both sides | 1710–2781 · Part of street only |
| 126A ST | Both sides | 1455–2437 · Part of street only |
| 127 ST | Both sides | 1485–2756 · Part of street only |
| 127A ST | Both sides | 1758–2669 · Part of street only |
| 127B ST | Both sides | 2413–2476 · Part of street only |
| 128 ST | Both sides | 1302–2916 · Part of street only |
| 128A ST | Both sides | 1314–2581 · Part of street only |
| 129 ST | Both sides | 1307–2298 · Part of street only |
| 129A ST | Both sides | 1306–2387 · Part of street only |
| 129B ST | Both sides | 1264–2365 · Part of street only |
| 12B AVE | Odd numbers | 13289–13295 · Part of street only |
| 13 AVE | Both sides | 12808–13198 · Part of street only |
| 130 ST | Both sides | 1305–2882 · Part of street only |
| 130A ST | Both sides | 1856–2350 · Part of street only |
| 131 ST | Both sides | 1320–2128 · Part of street only |
| 131A ST | Both sides | 2055–2363 · Part of street only |
| 131B ST | Both sides | 2018–2152 |
| 132 ST | Both sides | 1435–2993 · Part of street only |
| 132A ST | Both sides | 1283–2399 · Part of street only |
| 132B ST | Both sides | 1297–1591 · Part of street only |
| 133 ST | Both sides | 2115–2788 · Part of street only |
| 133A ST | Both sides | 1287–2390 · Part of street only |
| 133B ST | Both sides | 1491–1944 · Part of street only |
| 134 ST | Both sides | 1611–2759 · Part of street only |
| 134A ST | Both sides | 1393–1978 · Part of street only |
| 134B ST | Both sides | 1648–1693 · Part of street only |
| 135A ST | Both sides | 1643–3144 · Part of street only |
| 135B ST | Even numbers | 1646–1670 · Part of street only |
| 136 ST | Both sides | 1335–3314 · Part of street only |
| 136A ST | Both sides | 1816–3238 · Part of street only |
| 137 ST | Both sides | 1641–2684 · Part of street only |
| 137A ST | Both sides | 1722–3299 · Part of street only |
| 138 ST | Both sides | 1633–3116 · Part of street only |
| 138A ST | Both sides | 1619–3294 · Part of street only |
| 138B ST | Both sides | 1632–1693 · Part of street only |
| 139 ST | Both sides | 1708–3187 · Part of street only |
| 139A ST | Both sides | 1873–2998 · Part of street only |
| 13A AVE | Both sides | 13346–13578 · Part of street only |
| 14 AVE | Both sides | 12639–13588 · Part of street only |
| 140 ST | Both sides | 1645–4370 · Part of street only |
| 140A ST | Both sides | 2172–3338 · Part of street only |
| 140B ST | Both sides | 2908–2926 · Part of street only |
| 141 ST | Both sides | 2236–3495 · Part of street only |
| 141A ST | Both sides | 3218–3248 · Part of street only |
| 142 ST | Both sides | 2420–3737 · Part of street only |
| 142A ST | Both sides | 3222–3713 · Part of street only |
| 143 ST | Both sides | 3211–3698 · Part of street only |
| 143A ST | Both sides | 2650–3299 · Part of street only |
| 144 ST | Both sides | 2677–3530 · Part of street only |
| 144A ST | Both sides | 2969–3312 · Part of street only |
| 145 ST | Both sides | 2917–3387 · Part of street only |
| 145A ST | Both sides | 2902–3399 · Part of street only |
| 145B ST | Both sides | 2870–2895 · Part of street only |
| 146 ST | Both sides | 2805–3661 · Part of street only |
| 146A ST | Both sides | 2885–3588 · Part of street only |
| 147 ST | Both sides | 3028–3323 · Part of street only |
| 147A ST | Both sides | 2855–3495 · Part of street only |
| 148 ST | Both sides | 2418–3499 · Part of street only |
| 148A ST | Both sides | 2471–3473 · Part of street only |
| 149 ST | Both sides | 2552–2598 · Part of street only |
| 149A ST | Both sides | 2451–2538 · Part of street only |
| 14A AVE | Both sides | 12828–13585 · Part of street only |
| 14B AVE | Both sides | 12642–12788 · Part of street only |
| 15 AVE | Both sides | 12585–13586 · Part of street only |
| 150 ST | Both sides | 2411–2780 · Part of street only |
| 151 ST | Both sides | 2603–2999 · Part of street only |
| 152 ST | Odd numbers | 2429–3091 · Part of street only |
| 15A AVE | Both sides | 12587–13588 · Part of street only |
| 15B AVE | Both sides | 13317–13389 |
| 16 AVE | Both sides | 12581–14529 · Part of street only |
| 16A AVE | Both sides | 13410–13448 · Part of street only |
| 17 AVE | Both sides | 12643–13873 · Part of street only |
| 17A AVE | Both sides | 12572–13877 · Part of street only |
| 18 AVE | Both sides | 12551–13997 · Part of street only |
| 18A AVE | Both sides | 12661–13936 · Part of street only |
| 18B AVE | Both sides | 12876–13979 · Part of street only |
| 19 AVE | Both sides | 12506–13694 · Part of street only |
| 19A AVE | Both sides | 12601–13988 · Part of street only |
| 20 AVE | Both sides | 12415–13951 · Part of street only |
| 20A AVE | Both sides | 12744–13975 · Part of street only |
| 21 AVE | Both sides | 13041–13771 · Part of street only |
| 21A AVE | Both sides | 12338–13989 · Part of street only |
| 21B AVE | Both sides | 12906–13166 · Part of street only |
| 22 AVE | Both sides | 12313–14036 · Part of street only |
| 22A AVE | Both sides | 12909–13996 · Part of street only |
| 22B AVE | Both sides | 12255–13722 |
| 23 AVE | Both sides | 12426–14149 · Part of street only |
| 23A AVE | Both sides | 12437–14152 · Part of street only |
| 24 AVE | Both sides | 12250–15137 · Part of street only |
| 24A AVE | Both sides | 12482–14977 · Part of street only |
| 25 AVE | Both sides | 12428–14897 · Part of street only |
| 25A AVE | Both sides | 12529–14989 · Part of street only |
| 26 AVE | Both sides | 12485–15179 · Part of street only |
| 26A AVE | Both sides | 12484–14090 · Part of street only |
| 26B AVE | Both sides | 12741–12798 · Part of street only |
| 27 AVE | Both sides | 12483–14398 · Part of street only |
| 27A AVE | Both sides | 12618–15075 · Part of street only |
| 28 AVE | Both sides | 12488–15099 · Part of street only |
| 28A AVE | Both sides | 13857–14645 · Part of street only |
| 29 AVE | Both sides | 13818–14638 · Part of street only |
| 29A AVE | Both sides | 14035–15188 · Part of street only |
| 30 AVE | Both sides | 13631–14777 · Part of street only |
| 30A AVE | Both sides | 14029–14771 · Part of street only |
| 31 AVE | Both sides | 13750–14789 · Part of street only |
| 31A AVE | Both sides | 14028–14786 |
| 32 AVE | Both sides | 13458–15079 · Part of street only |
| 32A AVE | Both sides | 14028–14746 · Part of street only |
| 32B AVE | Both sides | 14343–14558 |
| 33 AVE | Both sides | 13769–14877 · Part of street only |
| 33A AVE | Both sides | 14415–14851 · Part of street only |
| 33B AVE | Both sides | 14026–14599 |
| 34 AVE | Both sides | 13915–14898 · Part of street only |
| 34A AVE | Both sides | 14018–14874 · Part of street only |
| 35 AVE | Both sides | 13866–13899 · Part of street only |
| 35A AVE | Both sides | 13906–13964 · Part of street only |
| 36A AVE | Both sides | 14202–14696 · Part of street only |
| 36B AVE | Both sides | 14591–14656 · Part of street only |
| 37 AVE | Both sides | 14210–14295 · Part of street only |
| 40 AVE | Both sides | 13180–14269 · Part of street only |
| 44 AVE | Both sides | 13978–13979 · Part of street only |
| Agar ST | Both sides | 12156–12279 |
| Alexandra ST | Even numbers | 12150–12150 |
| Amble Greene BLVD | Both sides | 1602–1840 |
| Amble Greene CLOSE | Both sides | 13157–13198 |
| Amble Greene CRT | Both sides | 13230–13294 |
| Amble Greene DR | Both sides | 1615–1999 |
| Amble Greene PL | Both sides | 13226–13291 |
| Amble Wood DR | Both sides | 13290–13454 |
| Balsam CRES | Both sides | 2989–13575 |
| Bayview ST | Even numbers | 2518–2858 |
| Beckett RD | Both sides | 12615–12791 |
| Beecher ST | Both sides | 12160–12317 |
| Cedar DR | Both sides | 2534–12400 |
| Chantrell PL | Both sides | 2866–2990 |
| Chantrell Park DR | Both sides | 2255–2398 |
| Christopherson RD | Both sides | 2250–2443 |
| Cove PL | Both sides | 2302–2334 |
| Crescent DR | Both sides | 2485–2741 |
| Crescent RD | Both sides | 12474–14391 |
| Dogwood DR | Both sides | 2555–2650 |
| Dunsmuir RD | Odd numbers | 2929–2929 |
| Elgin RD | Even numbers | 3648–3652 |
| Gardiner ST | Both sides | 12191–12305 |
| Gilley ST | Both sides | 12220–12322 |
| Gordon AVE | Both sides | 2725–2861 |
| Greencrest DR | Both sides | 14030–14388 |
| Harbourgreene DR | Both sides | 2220–2387 |
| Haven PL | Both sides | 12313–12339 |
| Indian Fort DR | Both sides | 2021–2122 |
| Kidd RD | Both sides | 2911–2992 |
| King George BLVD | Both sides | 2780–3635 · Part of street only |
| Laronde DR | Both sides | 1839–1972 |
| Maple ST | Both sides | 2522–2665 |
| Marine DR | Both sides | 12810–13590 |
| McBride AVE | Both sides | 2615–3140 |
| McDougall DR | Both sides | 14588–14605 |
| McKenzie AVE | Both sides | 2673–2882 |
| Nico Wynd DR | Both sides | 3601–3795 |
| Nico Wynd PL | Odd numbers | 14025–14085 |
| Nicomekl RD | Odd numbers | 3785–3975 |
| Northcrest DR | Both sides | 2637–3148 |
| Ocean Breeze PL | Both sides | 12408–12447 |
| Ocean Cliff DR | Both sides | 12552–12785 |
| Ocean Cliff PL | Both sides | 2005–2061 |
| Ocean Forest DR | Both sides | 2005–2190 |
| Ocean Forest PL | Both sides | 12513–12551 |
| Ocean Park RD | Both sides | 1616–1999 |
| Ocean Surf PL | Both sides | 1802–1898 |
| Ocean Tide CRT | Both sides | 12469–12480 |
| Ocean Wind DR | Both sides | 1907–2049 |
| Ohara LANE | Both sides | 2522–3128 |
| Rio PL | Both sides | 14185–14230 |
| Seacrest DR | Both sides | 12308–12391 |
| Semiahmoo | Both sides | 2811–3167 |
| Semiahmoo PL | Both sides | 15000–15052 |
| Sullivan ST | Both sides | 12101–12335 |
| Summerhill CRES | Both sides | 13002–13098 |
| Summerhill CRT | Both sides | 1647–1652 |
| Summerhill GROVE | Both sides | 1768–1786 |
| Summerhill PL | Both sides | 1711–1746 |
| Taylor LANE | Even numbers | 2752–2752 |
| Vine Maple DR | Both sides | 13388–13548 |
| Winter CRES | Both sides | 14541–14718 |
| Woodcrest DR | Both sides | 13214–13570 |
| Woodcrest PL | Both sides | 2910–2985 |
| Bergstrom RD | Even numbers | 1390–1580 |
| Blackburn AVE | Both sides | 13600–13986 · Part of street only |
| Chestnut ST | Both sides | 1500–1580 |
| Coldicutt AVE | Both sides | 13674–13985 · Part of street only |
| Cory RD | Both sides | 1431–1579 |
| Lancaster ST | Both sides | 1491–1590 |
| Laurel AVE | Even numbers | 13940–13974 |
| Malabar AVE | Both sides | 13601–13975 · Part of street only |
| Marine DR | Both sides | 13615–13987 · Part of street only |
| Nichol RD | Both sides | 1461–1595 · Part of street only |
| North Bluff RD | Even numbers | 13620–13968 · Part of street only |
| Terry RD | Even numbers | 13894–13988 · Part of street only |
Areas within the catchment: SOUTH SURREY
Schools with overlapping catchments (not confirmed feeder schools): Chantrell Creek Elementary, Crescent Park Elementary, Ocean Cliff Elementary, Ray Shepherd Elementary, Semiahmoo Trail Elementary
Catchments do not guarantee admission. Confirm the year and programme with the school district.
Snapshot retrieved: 2026-10-13T05:08:55.673067Z · Use this dated snapshot as a starting point; confirm current information with the district.
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
BC Ministry of Education · · Source updated: Not provided
BC Ministry of Education and Child Care · · Source updated: Not provided
City of Surrey / Surrey Police Service · · Source updated: Not provided
School District 36 · · Source updated: Not provided
Statistics Canada · · Source updated: Not provided