Reported enrolment
715School year: 2024-2025
headcountBrampton / ON / Canada
Ross Drive P.S. (Elementary) in Brampton: grades JK-8 · Peel DSB · 715 students (2024-2025).
Reported enrolment
715School year: 2024-2025
headcountThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 715 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | All grades | 750 |
| 2022-2023 | All grades | 780 |
| 2021-2022 | All grades | 850 |
| 2020-2021 | All grades | 925 |
Percentage of students achieving the provincial standard in each reported grade and subject.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 3 · Mathematics | 74% |
| 2024-2025 | Grade 3 · Reading | 84% |
| 2024-2025 | Grade 3 · Writing | 84% |
| 2024-2025 | Grade 6 · Mathematics | 58% |
| 2024-2025 | Grade 6 · Reading | 96% |
| 2024-2025 | Grade 6 · Writing | 94% |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | Grade 3 · Mathematics | 65% |
| 2023-2024 | Grade 3 · Reading | 59% |
| 2023-2024 | Grade 3 · Writing | 56% |
| 2023-2024 | Grade 6 · Mathematics | 59% |
| 2023-2024 | Grade 6 · Reading | 87% |
| 2023-2024 | Grade 6 · Writing | 82% |
| 2022-2023 | Grade 3 · Mathematics | 67% |
| 2022-2023 | Grade 3 · Reading | 90% |
| 2022-2023 | Grade 3 · Writing | 67% |
| 2022-2023 | Grade 6 · Mathematics | 42% |
| 2022-2023 | Grade 6 · Reading | 84% |
| 2022-2023 | Grade 6 · Writing | 79% |
| 2021-2022 | Grade 3 · Mathematics | 51% |
| 2021-2022 | Grade 3 · Reading | 76% |
| 2021-2022 | Grade 3 · Writing | 59% |
| 2021-2022 | Grade 6 · Mathematics | 57% |
| 2021-2022 | Grade 6 · Reading | 89% |
| 2021-2022 | Grade 6 · Writing | 91% |
| 2018-2019 | Grade 3 · Mathematics | 71% |
| 2018-2019 | Grade 3 · Reading | 82% |
| 2018-2019 | Grade 3 · Writing | 75% |
| 2018-2019 | Grade 6 · Mathematics | 43% |
| 2018-2019 | Grade 6 · Reading | 78% |
| 2018-2019 | Grade 6 · Writing | 84% |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.