Reported enrolment
245School year: 2024-2025
headcountMississauga / ON / Canada
St Herbert School in Mississauga: grades JK-8 · Dufferin-Peel CDSB · 245 students (2024-2025).
Reported enrolment
245School year: 2024-2025
headcountThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 245 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | All grades | 265 |
| 2022-2023 | All grades | 285 |
| 2021-2022 | All grades | 315 |
| 2020-2021 | All grades | 325 |
Percentage of students achieving the provincial standard in each reported grade and subject.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 3 · Mathematics | 54% |
| 2024-2025 | Grade 3 · Reading | 75% |
| 2024-2025 | Grade 3 · Writing | 52% |
| 2024-2025 | Grade 6 · Mathematics | 30% |
| 2024-2025 | Grade 6 · Reading | 95% |
| 2024-2025 | Grade 6 · Writing | 90% |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | Grade 3 · Mathematics | 79% |
| 2023-2024 | Grade 3 · Reading | 75% |
| 2023-2024 | Grade 3 · Writing | 68% |
| 2023-2024 | Grade 6 · Mathematics | 42% |
| 2023-2024 | Grade 6 · Reading | 81% |
| 2023-2024 | Grade 6 · Writing | 96% |
| 2022-2023 | Grade 3 · Mathematics | 62% |
| 2022-2023 | Grade 3 · Reading | 67% |
| 2022-2023 | Grade 3 · Writing | 71% |
| 2022-2023 | Grade 6 · Mathematics | 32% |
| 2022-2023 | Grade 6 · Reading | 89% |
| 2022-2023 | Grade 6 · Writing | 89% |
| 2021-2022 | Grade 3 · Mathematics | 56% |
| 2021-2022 | Grade 3 · Reading | 85% |
| 2021-2022 | Grade 3 · Writing | 81% |
| 2021-2022 | Grade 6 · Mathematics | 29% |
| 2021-2022 | Grade 6 · Reading | 74% |
| 2021-2022 | Grade 6 · Writing | 84% |
| 2018-2019 | Grade 3 · Mathematics | 59% |
| 2018-2019 | Grade 3 · Reading | 71% |
| 2018-2019 | Grade 3 · Writing | 65% |
| 2018-2019 | Grade 6 · Mathematics | 49% |
| 2018-2019 | Grade 6 · Reading | 68% |
| 2018-2019 | Grade 6 · Writing | 73% |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.