Reported enrolment
281School year: 2025-2026
headcountAbbotsford / BC / Canada
Irene Kelleher Totí:ltawtxw in Abbotsford: Elementary · Abbotsford · 281 students (2025-2026).
Reported enrolment
281School year: 2025-2026
headcountReported capacity
460School year: 2025-2026
designThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 281 |
| 2025-2026 | Grade 1 | 48 |
| 2025-2026 | Grade 2 | 43 |
| 2025-2026 | Grade 3 | 43 |
| 2025-2026 | Grade 4 | 46 |
| 2025-2026 | Grade 5 | 46 |
| 2025-2026 | Grade Elementary | 281 |
| 2025-2026 | Grade Kindergarten | 55 |
| 2025-2026 | Grade Kindergarten full day | 55 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 283 |
| 2024-2025 | Grade 1 | 49 |
| 2024-2025 | Grade 2 | 47 |
| 2024-2025 | Grade 3 | 46 |
| 2024-2025 | Grade 4 | 46 |
| 2024-2025 | Grade 5 | 48 |
| 2024-2025 | Grade Elementary | 283 |
| 2024-2025 | Grade Kindergarten | 47 |
| 2024-2025 | Grade Kindergarten full day | 47 |
| 2023-2024 | All grades | 292 |
| 2023-2024 | Grade 1 | 50 |
| 2023-2024 | Grade 2 | 49 |
| 2023-2024 | Grade 3 | 43 |
| 2023-2024 | Grade 4 | 47 |
| 2023-2024 | Grade 5 | 57 |
| 2023-2024 | Grade Elementary | 292 |
| 2023-2024 | Grade Kindergarten | 46 |
| 2023-2024 | Grade Kindergarten full day | 46 |
| 2022-2023 | All grades | 263 |
| 2022-2023 | Grade 1 | 47 |
| 2022-2023 | Grade 2 | 38 |
| 2022-2023 | Grade 3 | 47 |
| 2022-2023 | Grade 4 | 54 |
| 2022-2023 | Grade 5 | 35 |
| 2022-2023 | Grade Elementary | 263 |
| 2022-2023 | Grade Kindergarten | 42 |
| 2022-2023 | Grade Kindergarten full day | 42 |
Students per class, for the reported grade group and school year. This is a class average, not the student-to-teacher ratio.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 21.7 |
| 2025-2026 | Grade 1-3 | 21.4 |
| 2025-2026 | Grade 4-7 | 24.5 |
| 2025-2026 | Grade Kindergarten | 18.7 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 21.9 |
| 2024-2025 | Grade 1-3 | 20.9 |
| 2024-2025 | Grade 4-7 | 26.2 |
| 2024-2025 | Grade Kindergarten | 18.5 |
| 2023-2024 | All grades | 22.5 |
| 2023-2024 | Grade 1-3 | 21.1 |
| 2023-2024 | Grade 4-7 | 27.1 |
| 2023-2024 | Grade Kindergarten | 18.8 |
| 2022-2023 | All grades | 22 |
| 2022-2023 | Grade 1-3 | 20.3 |
| 2022-2023 | Grade 4-7 | 27.4 |
| 2022-2023 | Grade Kindergarten | 19 |
Average FSA scaled score in literacy, reading, writing or numeracy. These scores are not percentages.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | Grade 4 · Literacy | 478.17 |
| 2025-2026 | Grade 4 · Numeracy | 509.26 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 4 · Literacy | 477.33 |
| 2024-2025 | Grade 4 · Numeracy | 487.72 |
| 2023-2024 | Grade 4 · Literacy | 492.51 |
| 2023-2024 | Grade 4 · Numeracy | 483.46 |
| 2022-2023 | Grade 4 · Literacy | 514.78 |
| 2022-2023 | Grade 4 · Numeracy | 481.8 |
Number of students who wrote the assessment, by grade and subject. Small cohorts and participation differences matter when reading results.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | Grade 4 · Literacy | 46 |
| 2025-2026 | Grade 4 · Numeracy | 46 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 4 · Literacy | 44 |
| 2024-2025 | Grade 4 · Numeracy | 44 |
| 2023-2024 | Grade 4 · Literacy | 46 |
| 2023-2024 | Grade 4 · Numeracy | 46 |
| 2022-2023 | Grade 4 · Literacy | 49 |
| 2022-2023 | Grade 4 · Numeracy | 49 |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.
Programme availability, entry grades and application routes may change by school year. Confirm the current offering with the school.