Reported enrolment
260School year: 2024-2025
headcountRichmond Hill / ON / Canada
Our Lady of Hope Catholic Elementary School in Richmond Hill: grades JK-8 · York CDSB · 260 students (2024-2025).
Reported enrolment
260School year: 2024-2025
headcountThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 260 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | All grades | 270 |
| 2022-2023 | All grades | 285 |
| 2021-2022 | All grades | 310 |
| 2020-2021 | All grades | 355 |
Percentage of students achieving the provincial standard in each reported grade and subject.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 3 · Mathematics | 65% |
| 2024-2025 | Grade 3 · Reading | 88% |
| 2024-2025 | Grade 3 · Writing | 82% |
| 2024-2025 | Grade 6 · Mathematics | 74% |
| 2024-2025 | Grade 6 · Reading | 97% |
| 2024-2025 | Grade 6 · Writing | 100% |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | Grade 3 · Mathematics | 61% |
| 2023-2024 | Grade 3 · Reading | 65% |
| 2023-2024 | Grade 3 · Writing | 74% |
| 2023-2024 | Grade 6 · Mathematics | 80% |
| 2023-2024 | Grade 6 · Reading | 96% |
| 2023-2024 | Grade 6 · Writing | 92% |
| 2022-2023 | Grade 3 · Mathematics | 76% |
| 2022-2023 | Grade 3 · Reading | 64% |
| 2022-2023 | Grade 3 · Writing | 60% |
| 2022-2023 | Grade 6 · Mathematics | 77% |
| 2022-2023 | Grade 6 · Reading | 95% |
| 2022-2023 | Grade 6 · Writing | 98% |
| 2021-2022 | Grade 3 · Mathematics | 78% |
| 2021-2022 | Grade 3 · Reading | 93% |
| 2021-2022 | Grade 3 · Writing | 85% |
| 2021-2022 | Grade 6 · Mathematics | 61% |
| 2021-2022 | Grade 6 · Reading | 83% |
| 2021-2022 | Grade 6 · Writing | 86% |
| 2018-2019 | Grade 3 · Mathematics | 63% |
| 2018-2019 | Grade 3 · Reading | 76% |
| 2018-2019 | Grade 3 · Writing | 76% |
| 2018-2019 | Grade 6 · Mathematics | 61% |
| 2018-2019 | Grade 6 · Reading | 87% |
| 2018-2019 | Grade 6 · Writing | 91% |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.