Reported enrolment
411School year: 2025-2026
headcountRichmond / BC / Canada
Spul'u'kwuks Elementary in Richmond: Elementary · Richmond · 411 students (2025-2026).
Reported enrolment
411School year: 2025-2026
headcountReported capacity
410School year: 2025-2026
designThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 411 |
| 2025-2026 | Grade 1 | 51 |
| 2025-2026 | Grade 2 | 42 |
| 2025-2026 | Grade 3 | 64 |
| 2025-2026 | Grade 4 | 44 |
| 2025-2026 | Grade 5 | 45 |
| 2025-2026 | Grade 6 | 60 |
| 2025-2026 | Grade 7 | 65 |
| 2025-2026 | Grade Elementary | 411 |
| 2025-2026 | Grade Kindergarten | 40 |
| 2025-2026 | Grade Kindergarten full day | 40 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 411 |
| 2024-2025 | Grade 1 | 43 |
| 2024-2025 | Grade 2 | 60 |
| 2024-2025 | Grade 3 | 40 |
| 2024-2025 | Grade 4 | 41 |
| 2024-2025 | Grade 5 | 58 |
| 2024-2025 | Grade 6 | 65 |
| 2024-2025 | Grade 7 | 57 |
| 2024-2025 | Grade Elementary | 411 |
| 2024-2025 | Grade Kindergarten | 47 |
| 2024-2025 | Grade Kindergarten full day | 47 |
| 2023-2024 | All grades | 400 |
| 2023-2024 | Grade 1 | 52 |
| 2023-2024 | Grade 2 | 40 |
| 2023-2024 | Grade 3 | 40 |
| 2023-2024 | Grade 4 | 50 |
| 2023-2024 | Grade 5 | 65 |
| 2023-2024 | Grade 6 | 60 |
| 2023-2024 | Grade 7 | 53 |
| 2023-2024 | Grade Elementary | 400 |
| 2023-2024 | Grade Kindergarten | 40 |
| 2023-2024 | Grade Kindergarten full day | 40 |
| 2022-2023 | All grades | 400 |
| 2022-2023 | Grade 1 | 38 |
| 2022-2023 | Grade 2 | 41 |
| 2022-2023 | Grade 3 | 54 |
| 2022-2023 | Grade 4 | 65 |
| 2022-2023 | Grade 5 | 60 |
| 2022-2023 | Grade 6 | 53 |
| 2022-2023 | Grade 7 | 43 |
| 2022-2023 | Grade Elementary | 400 |
| 2022-2023 | Grade Kindergarten | 46 |
| 2022-2023 | Grade Kindergarten full day | 46 |
| 2021-2022 | All grades | 385 |
| 2021-2022 | Grade 1 | 34 |
| 2021-2022 | Grade 2 | 52 |
| 2021-2022 | Grade 3 | 57 |
| 2021-2022 | Grade 4 | 58 |
| 2021-2022 | Grade 5 | 47 |
| 2021-2022 | Grade 6 | 43 |
| 2021-2022 | Grade 7 | 51 |
| 2021-2022 | Grade Elementary | 385 |
| 2021-2022 | Grade Kindergarten | 43 |
| 2021-2022 | Grade Kindergarten full day | 43 |
Students per class, for the reported grade group and school year. This is a class average, not the student-to-teacher ratio.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 24.2 |
| 2025-2026 | Grade 1-3 | 21.9 |
| 2025-2026 | Grade 4-7 | 27.5 |
| 2025-2026 | Grade Kindergarten | 19.5 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 24.3 |
| 2024-2025 | Grade 1-3 | 21.8 |
| 2024-2025 | Grade 4-7 | 27.6 |
| 2024-2025 | Grade Kindergarten | 20 |
| 2023-2024 | All grades | 23.6 |
| 2023-2024 | Grade 1-3 | 21.5 |
| 2023-2024 | Grade 4-7 | 26.4 |
| 2023-2024 | Grade Kindergarten | 18.2 |
| 2022-2023 | All grades | 23.5 |
| 2022-2023 | Grade 1-3 | 21.5 |
| 2022-2023 | Grade 4-7 | 27 |
| 2022-2023 | Grade Kindergarten | 17.5 |
| 2021-2022 | All grades | 24.1 |
| 2021-2022 | Grade 1-3 | 21.7 |
| 2021-2022 | Grade 4-7 | 27.9 |
| 2021-2022 | Grade Kindergarten | 19 |
Average FSA scaled score in literacy, reading, writing or numeracy. These scores are not percentages.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | Grade 4 · Literacy | 494.16 |
| 2025-2026 | Grade 4 · Numeracy | 501.57 |
| 2025-2026 | Grade 7 · Literacy | 515.7 |
| 2025-2026 | Grade 7 · Numeracy | 539.1 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 4 · Literacy | 519.37 |
| 2024-2025 | Grade 4 · Numeracy | 558.19 |
| 2024-2025 | Grade 7 · Literacy | 534.34 |
| 2024-2025 | Grade 7 · Numeracy | 603.53 |
| 2023-2024 | Grade 4 · Literacy | 548.24 |
| 2023-2024 | Grade 4 · Numeracy | 562.02 |
| 2023-2024 | Grade 7 · Literacy | 539.28 |
| 2023-2024 | Grade 7 · Numeracy | 586.77 |
| 2022-2023 | Grade 4 · Literacy | 493.62 |
| 2022-2023 | Grade 4 · Numeracy | 546.1 |
| 2022-2023 | Grade 7 · Literacy | 534.63 |
| 2022-2023 | Grade 7 · Numeracy | 591.87 |
| 2021-2022 | Grade 4 · Literacy | 530.02 |
| 2021-2022 | Grade 4 · Numeracy | 558.01 |
| 2021-2022 | Grade 7 · Literacy | 527.13 |
| 2021-2022 | Grade 7 · Numeracy | 594.28 |
Number of students who wrote the assessment, by grade and subject. Small cohorts and participation differences matter when reading results.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | Grade 4 · Literacy | 34 |
| 2025-2026 | Grade 4 · Numeracy | 34 |
| 2025-2026 | Grade 7 · Literacy | 63 |
| 2025-2026 | Grade 7 · Numeracy | 63 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 4 · Literacy | 38 |
| 2024-2025 | Grade 4 · Numeracy | 38 |
| 2024-2025 | Grade 7 · Literacy | 54 |
| 2024-2025 | Grade 7 · Numeracy | 54 |
| 2023-2024 | Grade 4 · Literacy | 44 |
| 2023-2024 | Grade 4 · Numeracy | 44 |
| 2023-2024 | Grade 7 · Literacy | 47 |
| 2023-2024 | Grade 7 · Numeracy | 47 |
| 2022-2023 | Grade 4 · Literacy | 62 |
| 2022-2023 | Grade 4 · Numeracy | 62 |
| 2022-2023 | Grade 7 · Literacy | 40 |
| 2022-2023 | Grade 7 · Numeracy | 40 |
| 2021-2022 | Grade 4 · Literacy | 48 |
| 2021-2022 | Grade 4 · Numeracy | 48 |
| 2021-2022 | Grade 7 · Literacy | 47 |
| 2021-2022 | Grade 7 · Numeracy | 47 |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.
Programme availability, entry grades and application routes may change by school year. Confirm the current offering with the school.