Reported capacity
445School year: 2025-2026
designVancouver / BC / Canada
Admiral Seymour Elementary in Vancouver: Elementary · Vancouver.
Reported capacity
445School year: 2025-2026
designThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 145 |
| 2025-2026 | Grade 1 | 21 |
| 2025-2026 | Grade 2 | 16 |
| 2025-2026 | Grade 3 | 19 |
| 2025-2026 | Grade 4 | Withheld |
| 2025-2026 | Grade 5 | 18 |
| 2025-2026 | Grade 6 | 20 |
| 2025-2026 | Grade 7 | 20 |
| 2025-2026 | Grade Elementary | 145 |
| 2025-2026 | Grade Kindergarten | 16 |
| 2025-2026 | Grade Kindergarten full day | Withheld |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 144 |
| 2024-2025 | Grade 1 | 16 |
| 2024-2025 | Grade 2 | 18 |
| 2024-2025 | Grade 3 | 16 |
| 2024-2025 | Grade 4 | 19 |
| 2024-2025 | Grade 5 | 19 |
| 2024-2025 | Grade 6 | 19 |
| 2024-2025 | Grade 7 | 19 |
| 2024-2025 | Grade Elementary | 144 |
| 2024-2025 | Grade Kindergarten | 18 |
| 2024-2025 | Grade Kindergarten full day | 18 |
| 2023-2024 | All grades | 143 |
| 2023-2024 | Grade 1 | 17 |
| 2023-2024 | Grade 2 | 16 |
| 2023-2024 | Grade 3 | 15 |
| 2023-2024 | Grade 4 | 17 |
| 2023-2024 | Grade 5 | 19 |
| 2023-2024 | Grade 6 | 21 |
| 2023-2024 | Grade 7 | 20 |
| 2023-2024 | Grade Elementary | 143 |
| 2023-2024 | Grade Kindergarten | 18 |
| 2023-2024 | Grade Kindergarten full day | 18 |
| 2022-2023 | All grades | 141 |
| 2022-2023 | Grade 1 | 14 |
| 2022-2023 | Grade 2 | 17 |
| 2022-2023 | Grade 3 | 19 |
| 2022-2023 | Grade 4 | 18 |
| 2022-2023 | Grade 5 | 19 |
| 2022-2023 | Grade 6 | 18 |
| 2022-2023 | Grade 7 | 17 |
| 2022-2023 | Grade Elementary | 141 |
| 2022-2023 | Grade Kindergarten | 19 |
| 2022-2023 | Grade Kindergarten full day | 19 |
| 2021-2022 | All grades | 144 |
| 2021-2022 | Grade 1 | 17 |
| 2021-2022 | Grade 2 | 24 |
| 2021-2022 | Grade 3 | 17 |
| 2021-2022 | Grade 4 | 21 |
| 2021-2022 | Grade 5 | 20 |
| 2021-2022 | Grade 6 | 14 |
| 2021-2022 | Grade 7 | 16 |
| 2021-2022 | Grade Elementary | 144 |
| 2021-2022 | Grade Kindergarten | 15 |
| 2021-2022 | Grade Kindergarten full day | 15 |
Students per class, for the reported grade group and school year. This is a class average, not the student-to-teacher ratio.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 20.6 |
| 2025-2026 | Grade 1-3 | 18.7 |
| 2025-2026 | Grade 4-7 | 24.3 |
| 2025-2026 | Grade Kindergarten | 15 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 20.6 |
| 2024-2025 | Grade 1-3 | 17.9 |
| 2024-2025 | Grade 4-7 | 23.8 |
| 2024-2025 | Grade Kindergarten | 18 |
| 2023-2024 | All grades | 20.6 |
| 2023-2024 | Grade 1-3 | 17.5 |
| 2023-2024 | Grade 4-7 | 24 |
| 2023-2024 | Grade Kindergarten | 18 |
| 2022-2023 | All grades | 20.3 |
| 2022-2023 | Grade 1-3 | 18.8 |
| 2022-2023 | Grade 4-7 | 21.9 |
| 2022-2023 | Grade Kindergarten | 19 |
| 2021-2022 | All grades | 18 |
| 2021-2022 | Grade 1-3 | 19.3 |
| 2021-2022 | Grade 4-7 | 17.8 |
| 2021-2022 | Grade Kindergarten | 15 |
Average FSA scaled score in literacy, reading, writing or numeracy. These scores are not percentages.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | Grade 4 · Literacy | 403.38 |
| 2025-2026 | Grade 4 · Numeracy | 360.07 |
| 2025-2026 | Grade 7 · Literacy | 402.08 |
| 2025-2026 | Grade 7 · Numeracy | 452.54 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 4 · Literacy | 460.04 |
| 2024-2025 | Grade 4 · Numeracy | 415.89 |
| 2024-2025 | Grade 7 · Literacy | 409.21 |
| 2024-2025 | Grade 7 · Numeracy | 380.05 |
| 2023-2024 | Grade 4 · Literacy | 403.16 |
| 2023-2024 | Grade 4 · Numeracy | 366.03 |
| 2023-2024 | Grade 7 · Literacy | 453.35 |
| 2023-2024 | Grade 7 · Numeracy | 553.32 |
| 2022-2023 | Grade 4 · Literacy | 375.64 |
| 2022-2023 | Grade 4 · Numeracy | 337.22 |
| 2022-2023 | Grade 7 · Literacy | 412.02 |
| 2022-2023 | Grade 7 · Numeracy | 353.9 |
| 2021-2022 | Grade 4 · Literacy | 386.82 |
| 2021-2022 | Grade 4 · Numeracy | 299.52 |
| 2021-2022 | Grade 7 · Literacy | 375.12 |
| 2021-2022 | Grade 7 · Numeracy | 410.99 |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.
Programme availability, entry grades and application routes may change by school year. Confirm the current offering with the school.