Reported capacity
195School year: 2025-2026
designCrofton / BC / Canada
Crofton Elementary Community School in Crofton: Elementary · Cowichan Valley.
Reported capacity
195School year: 2025-2026
designThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 159 |
| 2025-2026 | Grade 1 | Withheld |
| 2025-2026 | Grade 2 | 22 |
| 2025-2026 | Grade 3 | 33 |
| 2025-2026 | Grade 4 | Withheld |
| 2025-2026 | Grade 5 | 26 |
| 2025-2026 | Grade 6 | Withheld |
| 2025-2026 | Grade Elementary | 159 |
| 2025-2026 | Grade Kindergarten | Withheld |
| 2025-2026 | Grade Kindergarten full day | Withheld |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 174 |
| 2024-2025 | Grade 1 | 24 |
| 2024-2025 | Grade 2 | 32 |
| 2024-2025 | Grade 3 | 17 |
| 2024-2025 | Grade 4 | 30 |
| 2024-2025 | Grade 5 | 26 |
| 2024-2025 | Grade 6 | 25 |
| 2024-2025 | Grade Elementary | 174 |
| 2024-2025 | Grade Kindergarten | 20 |
| 2024-2025 | Grade Kindergarten full day | 20 |
| 2023-2024 | All grades | 200 |
| 2023-2024 | Grade 1 | 36 |
| 2023-2024 | Grade 2 | 20 |
| 2023-2024 | Grade 3 | 32 |
| 2023-2024 | Grade 4 | 28 |
| 2023-2024 | Grade 5 | 27 |
| 2023-2024 | Grade 6 | 33 |
| 2023-2024 | Grade Elementary | 200 |
| 2023-2024 | Grade Kindergarten | 24 |
| 2023-2024 | Grade Kindergarten full day | 24 |
| 2022-2023 | All grades | 197 |
| 2022-2023 | Grade 1 | Withheld |
| 2022-2023 | Grade 2 | 32 |
| 2022-2023 | Grade 3 | 28 |
| 2022-2023 | Grade 4 | 29 |
| 2022-2023 | Grade 5 | 32 |
| 2022-2023 | Grade 6 | Withheld |
| 2022-2023 | Grade Elementary | 197 |
| 2022-2023 | Grade Kindergarten | 36 |
| 2022-2023 | Grade Kindergarten full day | 36 |
| 2021-2022 | All grades | 182 |
| 2021-2022 | Grade 1 | 31 |
| 2021-2022 | Grade 2 | 29 |
| 2021-2022 | Grade 3 | 29 |
| 2021-2022 | Grade 4 | 30 |
| 2021-2022 | Grade 5 | 19 |
| 2021-2022 | Grade 6 | 25 |
| 2021-2022 | Grade Elementary | 182 |
| 2021-2022 | Grade Kindergarten | Withheld |
| 2021-2022 | Grade Kindergarten full day | Withheld |
Students per class, for the reported grade group and school year. This is a class average, not the student-to-teacher ratio.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | All grades | 19.9 |
| 2025-2026 | Grade 1-3 | 18.3 |
| 2025-2026 | Grade 4-7 | 22.7 |
| 2025-2026 | Grade Kindergarten | 18 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 19.3 |
| 2024-2025 | Grade 1-3 | 19.1 |
| 2024-2025 | Grade 4-7 | 21.5 |
| 2024-2025 | Grade Kindergarten | 14 |
| 2023-2024 | All grades | 19.5 |
| 2023-2024 | Grade 1-3 | 18.3 |
| 2023-2024 | Grade 4-7 | 21.5 |
| 2023-2024 | Grade Kindergarten | 17.7 |
| 2022-2023 | All grades | 19.4 |
| 2022-2023 | Grade 1-3 | 19 |
| 2022-2023 | Grade 4-7 | 21.4 |
| 2022-2023 | Grade Kindergarten | 16.8 |
| 2021-2022 | All grades | 18.2 |
| 2021-2022 | Grade 1-3 | 17.6 |
| 2021-2022 | Grade 4-7 | 18.7 |
| 2021-2022 | Grade Kindergarten | 19 |
Average FSA scaled score in literacy, reading, writing or numeracy. These scores are not percentages.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | Grade 4 · Literacy | 440.41 |
| 2025-2026 | Grade 4 · Numeracy | 402.64 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 4 · Literacy | 407.05 |
| 2024-2025 | Grade 4 · Numeracy | 480.82 |
| 2023-2024 | Grade 4 · Literacy | 440.5 |
| 2023-2024 | Grade 4 · Numeracy | 432.41 |
| 2022-2023 | Grade 4 · Literacy | 405.9 |
| 2022-2023 | Grade 4 · Numeracy | 407.1 |
| 2021-2022 | Grade 4 · Literacy | 454.8 |
| 2021-2022 | Grade 4 · Numeracy | 381.39 |
Number of students who wrote the assessment, by grade and subject. Small cohorts and participation differences matter when reading results.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2025-2026 | Grade 4 · Literacy | 16 |
| 2025-2026 | Grade 4 · Numeracy | 16 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 4 · Literacy | 27 |
| 2024-2025 | Grade 4 · Numeracy | 27 |
| 2023-2024 | Grade 4 · Literacy | 25 |
| 2023-2024 | Grade 4 · Numeracy | 25 |
| 2022-2023 | Grade 4 · Literacy | 21 |
| 2022-2023 | Grade 4 · Numeracy | 22 |
| 2021-2022 | Grade 4 · Literacy | 20 |
| 2021-2022 | Grade 4 · Numeracy | 21 |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.
Programme availability, entry grades and application routes may change by school year. Confirm the current offering with the school.