Reported enrolment
265School year: 2024-2025
headcountPetawawa / ON / Canada
Our Lady of Sorrows Separate School in Petawawa: grades JK-6 · Renfrew County CDSB · 265 students (2024-2025).
Reported enrolment
265School year: 2024-2025
headcountThese are dated reported figures. Capacity is not the number of places currently available; figures from different school years should not be treated as directly comparable.
Reported student headcounts by school year. All-grades totals are reported separately; grade rows must not be added to the total.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | All grades | 265 |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | All grades | 255 |
| 2022-2023 | All grades | 280 |
| 2021-2022 | All grades | 260 |
| 2020-2021 | All grades | 240 |
Percentage of students achieving the provincial standard in each reported grade and subject.
| School year | Grade / subject | Reported value |
|---|---|---|
| 2024-2025 | Grade 3 · Mathematics | 67% |
| 2024-2025 | Grade 3 · Reading | 89% |
| 2024-2025 | Grade 3 · Writing | 70% |
| 2024-2025 | Grade 6 · Mathematics | 62% |
| 2024-2025 | Grade 6 · Reading | 92% |
| 2024-2025 | Grade 6 · Writing | 96% |
| School year | Grade / subject | Reported value |
|---|---|---|
| 2023-2024 | Grade 3 · Mathematics | 85% |
| 2023-2024 | Grade 3 · Reading | 85% |
| 2023-2024 | Grade 3 · Writing | 94% |
| 2023-2024 | Grade 6 · Mathematics | 77% |
| 2023-2024 | Grade 6 · Reading | 93% |
| 2023-2024 | Grade 6 · Writing | 97% |
| 2022-2023 | Grade 3 · Mathematics | 97% |
| 2022-2023 | Grade 3 · Reading | 91% |
| 2022-2023 | Grade 3 · Writing | 72% |
| 2022-2023 | Grade 6 · Mathematics | 31% |
| 2022-2023 | Grade 6 · Reading | 88% |
| 2022-2023 | Grade 6 · Writing | 85% |
| 2021-2022 | Grade 3 · Mathematics | 67% |
| 2021-2022 | Grade 3 · Reading | 89% |
| 2021-2022 | Grade 3 · Writing | 78% |
| 2021-2022 | Grade 6 · Mathematics | 75% |
| 2021-2022 | Grade 6 · Reading | 95% |
| 2021-2022 | Grade 6 · Writing | 95% |
| 2018-2019 | Grade 3 · Mathematics | 71% |
| 2018-2019 | Grade 3 · Reading | 88% |
| 2018-2019 | Grade 3 · Writing | 79% |
| 2018-2019 | Grade 6 · Mathematics | 54% |
| 2018-2019 | Grade 6 · Reading | 96% |
| 2018-2019 | Grade 6 · Writing | 96% |
Figures are shown for their reported school years. Withheld values stay private; missing values are not zero. Assessments use different scales and populations, so they are not a cross-province school ranking.